Grants Awarded
Drive Oregon has made the following grants to support the growth of Oregon’s electric vehicle industry:
| Recipient | Location | Amount | Date | Purpose |
| Polaris Advanced Battery Research and Development Center | Portland | $50,000 | Jun-12 | To accelerate commercialization of battery technologies for a wide range of companies developing new products. |
| Oregon Transportation Research and Education Consortium (OTREC) | Portland | $44,100 | Jun-12 | To support an electric bicycle demonstration project with Conscious Commuter. |
| Oregon Institute of Technology (OIT) | Klamath Falls | $15,000 | Jun-12 | For purchase of an advanced transportation modeling tool, dSPACE Advanced Control Education Kit 1103, to support work by Jim Long and his colleagues in modeling, simulation, and development of motor control algorithms. |
| KersTech | Portland | $16,000 | Jun-12 | To support modeling, design, and development of its compound hydraulic-electric hybrid motor technology for use on transit buses |
| RYNO Motors | Portland | $50,000 | Sep-12 | To produce a pre-production run of their self-balancing single-wheel electric motorcycles in Portland. |
| EV4Oregon | Portland | $42,000 | Sep-12 | For a pilot project to produce and install a unique electric vehicle charging station in Tualatin that allows DC “quick charging” in areas with limited grid capacity. |
| LBCC Foundation | Lebanon | $50,000 | Feb-13 | Support purchase of a AC/EC Hybrid (“chassis”) dynamometer for the college’s Advanced Transportation Technology Center. |
| KersTech | Portland | $20,000 | Feb-13 | Design, build, install and comprehensive testing of a version of KersTech’s high efficiency hydraulic-electric compound motor system in an agricultural electric utility vehicle. |
| Arcimoto | Eugene | $50,000 | Feb-13 | Finance the first pilot production run of Arcimoto vehicles. |
| Portland State University | Portland | $4,926 | Feb-13 | Impact analysis of electric vehicles on electric power distribution systems, using data gathered from Electric Avenue. |
| Oregon State University | Corvallis | $5,000 | Feb-13 | Research on DC link capacitor size reduction to create analytical and numerical tools that can aid in the design of reduced-cost, higher performance traction inverters. |






